-
Chl Ed. 19/20 - Classifiche
Fase a Gironi
| Squadra | Punti | Giocate | Vittorie | Pareggi | Sconfitte | Gol F | Gol S |
|---|
| Squadra | Punti | Giocate | Vittorie | Pareggi | Sconfitte | Gol F | Gol S |
|---|---|---|---|---|---|---|---|
| Paris St.Ger | 16 | 6 | 5 | 1 | 0 | 17 | 2 |
| Real Madrid | 11 | 6 | 3 | 2 | 1 | 14 | 8 |
| Bruges | 3 | 6 | 0 | 3 | 3 | 4 | 12 |
| Galatasaray | 2 | 6 | 0 | 2 | 4 | 1 | 14 |
| Squadra | Punti | Giocate | Vittorie | Pareggi | Sconfitte | Gol F | Gol S |
|---|---|---|---|---|---|---|---|
| Bayern | 18 | 6 | 6 | 0 | 0 | 24 | 5 |
| Tottenham | 10 | 6 | 3 | 1 | 2 | 18 | 14 |
| Olympiacos | 4 | 6 | 1 | 1 | 4 | 8 | 14 |
| Stella Rossa | 3 | 6 | 1 | 0 | 5 | 3 | 20 |
| Squadra | Punti | Giocate | Vittorie | Pareggi | Sconfitte | Gol F | Gol S |
|---|---|---|---|---|---|---|---|
| Manch. City | 14 | 6 | 4 | 2 | 0 | 16 | 4 |
| Atalanta | 7 | 6 | 2 | 1 | 3 | 8 | 12 |
| Shakhtar D. | 6 | 6 | 1 | 3 | 2 | 8 | 13 |
| D. Zagabria | 5 | 6 | 1 | 2 | 3 | 10 | 13 |
| Squadra | Punti | Giocate | Vittorie | Pareggi | Sconfitte | Gol F | Gol S |
|---|---|---|---|---|---|---|---|
| Juventus | 16 | 6 | 5 | 1 | 0 | 12 | 4 |
| Atl. Madrid | 10 | 6 | 3 | 1 | 2 | 8 | 5 |
| B.Leverkusen | 6 | 6 | 2 | 0 | 4 | 5 | 9 |
| Lokomotiv M. | 3 | 6 | 1 | 0 | 5 | 4 | 11 |
| Squadra | Punti | Giocate | Vittorie | Pareggi | Sconfitte | Gol F | Gol S |
|---|---|---|---|---|---|---|---|
| Liverpool | 13 | 6 | 4 | 1 | 1 | 13 | 8 |
| Napoli | 12 | 6 | 3 | 3 | 0 | 11 | 4 |
| Salisburgo | 7 | 6 | 2 | 1 | 3 | 16 | 13 |
| Genk | 1 | 6 | 0 | 1 | 5 | 5 | 20 |
| Squadra | Punti | Giocate | Vittorie | Pareggi | Sconfitte | Gol F | Gol S |
|---|---|---|---|---|---|---|---|
| Barcellona | 14 | 6 | 4 | 2 | 0 | 9 | 4 |
| B.Dortmund | 10 | 6 | 3 | 1 | 2 | 8 | 8 |
| Inter | 7 | 6 | 2 | 1 | 3 | 10 | 9 |
| Slavia Praga | 2 | 6 | 0 | 2 | 4 | 4 | 10 |
| Squadra | Punti | Giocate | Vittorie | Pareggi | Sconfitte | Gol F | Gol S |
|---|---|---|---|---|---|---|---|
| Lipsia RB | 11 | 6 | 3 | 2 | 1 | 10 | 8 |
| Lione | 8 | 6 | 2 | 2 | 2 | 9 | 8 |
| Benfica | 7 | 6 | 2 | 1 | 3 | 10 | 11 |
| Zenit | 7 | 6 | 2 | 1 | 3 | 7 | 9 |
| Squadra | Punti | Giocate | Vittorie | Pareggi | Sconfitte | Gol F | Gol S |
|---|---|---|---|---|---|---|---|
| Chelsea | 11 | 6 | 3 | 2 | 1 | 11 | 9 |
| Valencia | 11 | 6 | 3 | 2 | 1 | 9 | 7 |
| Ajax | 10 | 6 | 3 | 1 | 2 | 12 | 6 |
| Lilla | 1 | 6 | 0 | 1 | 5 | 4 | 14 |
-
Chl Ed. 19/20 - Marcatori
| Cognome | Squadra | Gol |
|---|---|---|
| LEWANDOWSKI | Bayern | 15 |
| HALAND | B.Dortmund | 10 |
| GNABRY | Bayern | 9 |
| MARTINEZ | Inter | 7 |
| MERTENS | Napoli | 6 |
| KANE | Tottenham | 6 |
| JESUS | Manch. City | 6 |
| STERLING | Manch. City | 6 |
| DEPAY | Lione | 6 |
| MBAPPE | Paris St.Ger | 5 |
| ICARDI | Paris St.Ger | 5 |
| SON | Tottenham | 5 |
| LUKAKU | Inter | 5 |
| BENZEMA | Real Madrid | 5 |
| SUAREZ L. | Barcellona | 5 |
| ILICIC | Atalanta | 5 |
| WERNER | Lipsia RB | 4 |
| SABITZER | Lipsia RB | 4 |
| FORSBERG | Lipsia RB | 4 |
| SALAH | Liverpool | 4 |
| RODRYGO | Real Madrid | 4 |
| ORSIC | D. Zagabria | 4 |
| HAKIMI | B.Dortmund | 4 |
| RONALDO | Juventus | 4 |
| MULLER | Bayern | 4 |
| PROMES | Ajax | 4 |
| SAMATTA | Genk | 3 |
| NEYMAR | Paris St.Ger | 3 |
| COUTINHO | Bayern | 3 |
| COMAN | Bayern | 3 |
| EL ARABI | Olympiacos | 3 |
| TOLISSO | Bayern | 3 |
| DI MARIA | Paris St.Ger | 3 |
| DE JONG L. | Siviglia | 3 |
| ABRAHAM | Chelsea | 3 |
| OLMO | Lipsia RB | 3 |
| MORATA | Atl. Madrid | 3 |
| PIZZI | Benfica | 3 |
| PASALIC | Atalanta | 3 |
| JOAO FELIX | Atl. Madrid | 3 |
| PERISIC | Bayern | 3 |
| HWANG | Salisburgo | 3 |
| MESSI | Barcellona | 3 |
| CHAMBERLAIN | Liverpool | 3 |
| DYBALA | Juventus | 3 |
| MILIK | Napoli | 3 |
| MIRANCHUK Al | Lokomotiv M. | 2 |
| HATEBOER | Atalanta | 2 |
| AZPILICUETA | Chelsea | 2 |
| BONAVENTURE | Bruges | 2 |
| MINAMINO | Liverpool | 2 |
| MORAES | Shakhtar D. | 2 |
| DZYUBA | Zenit | 2 |
| CHERYSHEV | Valencia | 2 |
| SEFEROVIC | Benfica | 2 |
| AZMOUN | Zenit | 2 |
| SANCHO | B.Dortmund | 2 |
| INSIGNE | Napoli | 2 |
| SOLOMON | Shakhtar D. | 2 |
| KIMMICH | Bayern | 2 |

